For the second straight week, there is no movement in our top 5 as each of those teams won their series, including sweeps from our three SEC top 5 teams. The cream of the college crop is becoming abundantly clear as the top 5 teams listed below continue to separate themselves from the mediocre and inconsistent middle of the pack.
Next weekend's Top 25 v. Top 25 action:
#19 California @ #5 Oregon State
#10 TCU @ # 18 Oklahoma State
| Rank | Team | W-L | Last Week | Previous | Comments |
| 1. | South Carolina | 35-8 | 1-0 v. Liberty, 3-0 v. Auburn | 1 | The Gamecocks rolled through Auburn this weekend and will travel to Mississippi next weekend. |
| 2. | Virginia | 42-5 | 2-1 @ Boston College | 2 | It's hard to believe that the same Virginia team that won 17-0 on Friday, lost 5-4 on Saturday. But at 42-5, I won't hold it against them. |
| 3. | Vanderbilt | 38-5 | 3-0 v. Tennessee | 3 | After scoring 31 runs last weekend against LSU, the Dores outscored state rival Tennessee 39-5. |
| 4. | Florida | 34-10 | 3-0 v. Mississippi | 4 | The Gators will travel to Arkansas and will be on ESPN U on both Thursday and Saturday. |
| 5. | Oregon State | 32-9 | 2-1 v. Washington St. | 5 | Josh Osich no hit the Bruins on Saturday beating an impressive Trevor Bauer. |
| 6. | Texas | 33-11 | 1-0 v. Texas State, 2-1 v. Oklahoma | 8 | Friday's win against then #14 Oklahoma was Augie Garrido's 1800th of his career. |
| 7. | Arizona State | 28-9 | 1-0 @. Arizona, 2-1 v. Stanford | 7 | Sophomore Jake Barrett has flourished in the Sunday role after faltering on Fridays earlier in the year. |
| 8. | Florida State | 33-11 | 2-1 @ Miami | 9 | Then #21 Miami was one of the hotter teams in college baseball before running into the Seminoles. |
| 9. | Texas A&M | 30-14 | 0-1 v. Sam Houston State, 1-2 v. Missiouri | 6 | An ugly 1-3 week would have knocked the Aggies down even further if Georgia Tech, Fresno St. and Cal State Fullerton had performed better. |
| 10. | TCU | 31-13 | 0-1 @ Dallas Baptist, 0-1 v. Oklahoma, 2-0 v. BYU. | 13 | Don't look now but TCU, our preseason #2 team, is now back in the top 10 after stumbling out of the gate. They'll have a tough challenge in Oklahoma State next weekend. |
| 11. | Cal State Fullerton | 30-13 | 0-1 v. San Diego, 2-1 v. Pacific | 12 | Why didn't Noe Ramirez pitch this weekend? Comments welcome. |
| 12. | Southern Mississippi | 32-11 | 2-1 v. East Carolina | 15 | East Carolina is a fringe top 25 team in their own right, thus the Golden Eagles series victory is all that more impressive. |
| 13. | Georgia Tech | 31-14 | 0-1 v. Georgia, 1-2 v. Clemson | 10 | Rough week for the Jackets but note that Clemson was my preseason #6 team. |
| 14. | Fresno State | 29-9 | 1-2 v. Hawaii | 11 | Game 4 of the Hawaii series to take place tomorrow. |
| 15. | Oklahoma | 31-13 | 1-0 @ TCU, 1-2 @ Texas | 14 | Not going to drop them too much after going a combined 2-2 on the road against the #6 and #10 teams in the nation respectively. |
| 16. | North Carolina | 33-12 | 1-0 v. East Carolina | 16 | Tar Heals took the weekend off for Finals. |
| 17. | Stetson | 34-10 | 0-1 v. Bethune-Cookman, 3-0 v. North Florida | 23 | Hatters continue to climb. |
| 18. | Oklahoma State | 30-13 | 0-1 v. Wichita State, 2-0 v. Kansas State | 20 | Nice bounce back after being swept by Texas A&M last weekend. |
| 19. | California | 26-14 | 0-1 v. Stanford, 2-1 v. Oregon | 22 | Again a nice bounce back after a sweep (Arizona State) but the Bears will have their hands full with #5 Oregon State next weekend. |
| 20. | UCLA | 23-16 | 1-0 v. UC Irvine, 1-2 v. Oregon State | 18 | Trevor Bauer improved on his impressive numbers but both he and Gerrit Cole lost. |
| 21. | Miami | 29-15 | 1-0 v. South Florida, 1-2 v. Florida State | 21 | A tough weekend behind them, the Canes will get a tune up against Hofstra next weekend before traveling to Virginia the next. |
| 22. | Stanford | 21-16 | 0-1 v. St. Mary's, 1-2 v. Arizona State | 17 | Stanford will need to finish strong with remaining series against Oregon, Arizona and Cal to avoid a disappointing season. |
| 23. | Arizona | 27-16 | 0-1 v. Arizona State, 3-0 v. Southern California | 25 | Nice rebound after losing 2 of 3 to Oregon last weekend. |
| 24. | Clemson | 29-15 | 1-0 v. Western Carolina, 2-1 v. Georgia Tech | NR | Clemson was my preseason #6. |
| 25. | Connecticut | 31-13 | 1-0 v. Central Connecticut State, 2-1 v. Rutgers | NR | UConn checked in at #10 in my preseason Top 25 but fell off early after a horrible first month. |
Dropped Out: Arkansas (19), Rice (24)
No comments:
Post a Comment