Next weekend's Top 25 v. Top 25 action:
#1 Virginia @ #16 North Carolina
#8 Texas A&M @ #6 Texas
#15 Clemson @ #7 Florida State
#20 Rice @ #18 Southern Mississippi
#21 California @ #23 UCLA
#25 Arizona @ #22 Stanford
| Rank | Team | W-L | Last Week | Previous | Comments |
| 1. | Virginia | 45-6 | 2-1 v. Miami | 1 | Big series against North Carolina next weekend. |
| 2. | Oregon State | 37-12 | 2-1 @ Washington | 3 | Despite a steady and consistent rise from unranked in the preseason to a top 5 team, the Beavers have RPI issues that may result in them being left out of the National Seed party. Washington should have been an easy sweep. |
| 3. | South Carolina | 41-11 | 1-0 v. Presbyterian, 1-0 v. Charleston Southern, 2-1 v. Arkansas | 4 | The Gamecocks improve their resume by beating the same Arkansas team that beat Florida last weekend. |
| 4. | Florida | 39-13 | 1-0 v. North Florida, 2-1 @ Vanderbilt | 5 | Strongest series win of the year for the Gators over Vanderbilt. |
| 5. | Vanderbilt | 42-8 | 1-0 @ Louisville, 1-2 v. Florida | 2 | Vanderbilt has now lost series' to both South Carolina and Florida. |
| 6. | Texas | 38-12 | 2-0 v. Texas Southern | 6 | Longhorns will finish up against Texas A&M next weekend. |
| 7. | Florida State | 39-13 | 1-0 @ Stetson, 2-1 @ NC State | 8 | With a strong RPI, FSU looks like a safe bet top be a top 8 seed, but the series against Clemson next weekend is huge. |
| 8. | Texas A&M | 36-16 | 1-0 v. Texas State, 3-0 v. Nebraska | 9 | Would love see Texas RHP Taylor Jungmann face A&M RHP John Stillson next weekend. |
| 9. | Cal State Fullerton | 36-14 | 0-1 v. Pepperdine, 3-0 v. Long Beach State | 11 | Noe Ramirez out dueled Dirtbag ace Andrew Gagnon on Friday. |
| 10. | Georgia Tech | 37-15 | 1-0 v. Savannah State, 2-1 v. North Carolina | 13 | The best pitcher the Jackets have had down the stretch is not All American candidate Mark Pope or first round pick Jed Bradley. It's been So. RHP Buck Farmer. |
| 11. | TCU | 36-15 | 1-0 v. Baylor, 2-1 v. Utah | 10 | With Matt Purke already out, the Horned Frogs held out Kyle Winkler this weekend to ensure he's strong for the post season. |
| 12. | Arizona State | 36-13 | 1-2 v. Southern California | 7 | Sun Devils will finish up with Washington then UCLA. |
| 13. | Oklahoma | 39-13 | 4-0 v. New Mexico | 14 | Sooners have gotten hot at the right time, winning 9 in a row as they head to Baylor next weekend. |
| 14. | Stetson | 39-13 | 2-1 v. Lipscomb | 16 | Hatters continue to rise. |
| 15. | Clemson | 36-16 | 2-1 v. Virginia Tech | 18 | Clemson will finish up the regular season at #7 Florida State next weekend. |
| 16. | North Carolina | 40-12 | 1-0 @ UNC Wilmington, 1-0 v. UNC Asheville, 1-2 @ Georgia Tech | 15 | Huge matchup against #1 Virginia next weekend. |
| 17. | Connecticut | 36-14 | 2-1 v. Louisville | 19 | Matt Barnes is now 10-3 as he prepares for the draft where he should come off the board in the first round. |
| 18. | Southern Mississippi | 37-13 | 1-2 @ Houston | 12 | Golden Eagles will face Rice next weekend to decide the conference. |
| 19. | Miami | 32-18 | 1-2 @ Virginia | 17 | The Hurricanes can hang their hat on the fact that they beat Danny Hultzen on Friday. |
| 20. | Rice | 35-17 | 1-0 @ Louisiana-Lafayette, 2-1 v. Memphis | NR | Owls have been in and out of the top 25 a few times this season and but yet another conference title is in reach and a strong RPI. |
| 21. | California | 28-16 | 0-0 | 21 | Cal will finish up with a tough task of facing UCLA and Stanford. |
| 22. | Stanford | 29-17 | 1-0 v. Pacific, 1-0 v. UC Davis, 2-1 v. Oregon | 22 | Stanford will face Arizona next weekend. |
| 23. | UCLA | 29-19 | 0-1 @ Long Beach State, 0-1 v. UC Santa Barbara, 2-1 v. Cal State Bakersfield | 23 | Trevor Bauer has now tossed 6 straight complete games! |
| 24. | Oklahoma State | 33-18 | 1-1 @ Ohio State, 1-2 v. Baylor | 20 | Cowboys will close out the regular season against Texas Tech. |
| 25. | Arizona | 31-17 | 1-1 v. Washington State | 25 | The matchup with #22 Stanford next weekend will shed some light on the Wildcat's post season's chances. |
Dropped Out: Arkansas (24)










0 comments:
Post a Comment