There were three big inter-top 25 series this weekend and they were largely lop sided affairs. #15 Oklahoma State was swept on the road at #6 Texas A&M, #10 Arizona State swept #16 California and #22 Stanford took two of three against #13 UCLA.
Next weekend's Top 25 v. Top 25 action:
#5 Oregon State @ #18 UCLA
#14 Oklahoma @ #8 Texas
#9 Florida State @ #21 Miami
#17 Stanford @ #7 Arizona State
| Rank | Team | W-L | Last Week | Previous | Comments |
| 1. | South Carolina | 31-8 | 1-0 @ College of Charleston, 2-1 @ Mississippi State | 1 | I still think I'd pick UVA, Vanderbilt or Florida over the Gamecocks in postseason play given the latter's lack in pitching depth, but they're playing like the #1 team right now. |
| 2. | Virginia | 40-4 | 1-0 @ Radford, 1-0 v Richmond, 2-1 v. NC State | 2 | I didn't expect UVA to lose a game this weekend to NC State but the Wolf Pack did sweep UNC last weekend so they're developing a regional resume. |
| 3. | Vanderbilt | 35-5 | 3-0 v. LSU | 3 | The Dores scored 31 runs in the weekend while sweeping LSU. LSU falls to 4-14 in conference play (20-2 outside of conference play) |
| 4. | Florida | 31-10 | 0-1 @ UCF, 3-0 Alabama | 4 | Gators have lost 4 straight midweek games but they're 10-2 on the weekend during that time. |
| 5. | Oregon State | 29-8 | 2-1 v. Washington St. | 5 | The Beavers threw pro prospect Josh Osich in game 3 of the series but lost despite 6.1IP 8H 2ER 1BB 8K. |
| 6. | Texas A&M | 29-11 | 0-1 v. TCU, 3-0 v. Oklahoma St. | 6 | In the most impressive series of the weekend, the Aggies swept then #15 Oklahoma State. |
| 7. | Arizona State | 28-9 | 3-0 @ California | 10 | Despite the distractions of being banned from postseason play, the Sun Devils have been fantastic save being swept at Oregon State a few weeks ago. |
| 8. | Texas | 30-10 | 1-0 v. UT Pan American, 2-1 @ Kansas | 8 | Taylor Jungmann has been so good this season. 10 GS, 9-0, 1.00 ERA and 2 shutouts. |
| 9. | Florida State | 31-10 | 2-0 v. Florida Gulf Coast, 3-0 v. Duke | 9 | After being held to 1 run in Friday's loss, the Seminoles scored 33 runs in the next two games to take the series. |
| 10. | Georgia Tech | 30-11 | 0-1 @ Mercer, 3-0 v. Boston College | 11 | Mark Pope is 9-1 with a 1.01 ERA, 5 CG and 3 Shutouts. |
| 11. | Fresno St. | 28-7 | 1-0 v. Cal Poly, 3-1 v. Sacramento St. | 12 | Fresno has found a true ace in Senior RHP Greg Gonzalez who is now 7-0 in the Friday role. |
| 12. | Cal State Fullerton | 28-11 | 1-2 @ Cal Poly | 7 | First series loss since being swept at LSU in mid-March. |
| 13. | TCU | 29-11 | 1-0 @ Texas A&M, 3-0 v. UNLV | 14 | After their initial fall from grace, TCU has won 14 of their last 16. |
| 14. | Oklahoma | 29-11 | 0-1 v. Dallas Baptist, 1-0 v. Bacone, 2-0 v. Nebraska | 18 | It'll be a big week for the Sooners as they take on #13 TCU midweek and #8 Texas Longhorns. |
| 15. | Southern Mississippi | 30-9 | 0-1 v. LSU, 3-0 v. Marshall | 24 | Sweeping Marshall isn't all that impressive but most teams in the 15-24 range were disappointing this weekend. |
| 16. | North Carolina | 32-12 | 1-0 v. Coastal Carolina, 1-2 v. Miami (FL) | 17 | Freshman Kent Emanuel got back on track with a 9IP 9H 1ER 1BB 4K win on Sunday. |
| 17. | Stanford | 19-13 | 1-0 v. Santa Clara, 2-1 v. UCLA | 24 | I'd guess I'm higher on Stanford than any college baseball writer in the country. |
| 18. | UCLA | 21-14 | 1-0 v. San Diego St. 1-2 v. Stanford | 13 | Trevor Bauer is now 8-1 with 127 Ks in 82.2 IP following his 17 K performance on Friday. |
| 19. | Arkansas | 28-11 | 1-0 v. Oral Roberts, 1-2 v. Kentucky | 19 | This team is too good to lose 2 of 3 against Kentucky. |
| 20. | Oklahoma State | 28-12 | 1-0 v. Wichita St., 0-3 v. Texas A&M. | 15 | Looking forward to checking out the Cowboys when they come to Columbus for a 2 game midweek series on May 10th. |
| 21. | Miami | 27-13 | 1-0 v. Bethune-Cookman, 2-1 v. North Carolina | NR | The Hurricanes will host #9 Florida State next weekend. |
| 22. | California | 24-12 | 1-0 v. UC Davis, 0-3 v. Arizona State | 16 | Cal is just 1-5 against top 25 teams in their last 6. |
| 23. | Stetson | 31-9 | 0-1 v. South Florida, 2-1 v. Jacksonvillle | 23 | I don't know what to say about Stetson. They're pretty good I guess. |
| 24. | Rice | 28-16 | 1-0 v. Texas A&M CC, 1-2 v. UAB | 20 | UAB is no slouch. |
| 25. | Arizona | 24-15 | 1-2 v. Oregon | 21 | Oregon was my preseason #12. |
Dropped Out: Troy (25)










0 comments:
Post a Comment