There was some shakeup in the top 25 this weekend but the top 4 teams have established themselves. The biggest surprise of the weekend was Oregon State sweeping Arizona State. We've rewarded the Beavers with a spot in our top 10.
Next weekend will give us the biggest matchup of the year as #1 Vanderbilt will go on the road to face the National Champion #2 Gamecocks.
Next weekend's Top 25 v. Top 25 action:
#1 Vanderbilt @ #2 South Carolina
#14 Oklahoma @ #20 Oklahoma St.
#15 Arizona @ #17 UCLA
#9 Oregon St. @ #16 Stanford
| Rank | Team | W-L | Last Week | Previous | Comments |
| 1. | Vanderbilt | 30-3 | 1-0 v. Middle Tennessee State 3-0 v. Alabama | 1 | As if the sweep over #22 isn't impressive enough, the 'Dores outscored Alabama 29-9. |
| 2. | South Carolina | 26-5 | 1-0 v. South Carolina-Upstate, 3-0 @ Tennessee | 2 | Though the Gamecocks scored just 8 runs on the weekend, they allowed just one as Matt Price closed all three games. |
| 3. | Virginia | 31-3 | 1-0 v. Radford, 2-1 v. Georgia Tech | 3 | Sunday's loss to Georgia Tech snapped Virginia's 12 game winning streak, but they took the series with wins against both Mark Pope and Jed Bradley. |
| 4. | Florida | 26-7 | 0-1 v. UCF, 2-1 v. Mississippi State | 4 | After losing on friday, the Gators took out their aggression with an 18-0 win on Saturday. |
| 5. | Texas A&M | 24-8 | 0-1 v. Houston, 2-1 @ Texas Tech | 6 | Now if they could just give John Stilson some run support during his starts, the Aggies could jump to the level of the 4 teams ahead of them. |
| 6. | Texas | 24-8 | 1-0 v. Texas A&M CC, 2-1 v. Baylor | 9 | But for Hoby Milner's hiccup on Saturday, Texas would have made their seemingly 15th return to the top 5. |
| 7. | Cal State Fullerton | 23-9 | 1-0 v. Pepperdine, 2-1 v. UC Irvine | 8 | I don't yet know why Noe Ramirez threw on Saturday instead of Friday but the Titans lost 15-3 that night. |
| 8. | North Carolina | 29-5 | 1-0 v. Winthrop, 2-1 @ Florida State | 12 | Tar Heels now 12-3 in conference play. |
| 9. | Oregon State | 24-7 | 1-0 v. Portland, 3-0 v. Arizona State | 18 | When you sweep the #5 team in the nation, you jump 9 spots. |
| 10. | Florida State | 23-9 | 1-0 v. Valdosta State, 1-2 v. North Carolina | 7 | The difference between the series and ultimately being ranked 5th or 10th came down to the 1 run the Noles lost by on Sunday. |
| 11. | Arizona State | 22-9 | 1-0 v. Arizona, 0-3 v. Oregon State | 5 | I want to drop them more, but so many teams sucked this weekend. |
| 12. | Georgia Tech | 24-9 | 0-1 v. Kennesaw St., 1-2 v. Virginia | 11 | Virginia is just so damn good that losing a series to them will only cause you to lose one spot. |
| 13. | Fresno St. | 22-5 | 2-2 v. San Jose St. | 14 | San Jose St. has a series win over UCLA under their belt so they are no slouch. |
| 14. | Oklahoma | 24-8 | 1-0 v. Oklahoma St, 1-2 @ Kansas St. | 10 | Kansas St. gave Michael Rocha his first loss on Friday. |
| 15. | Arizona | 21-11 | 0-1 v. Arizona State, 2-1 v. California | 21 | After the dust has settled, the Wildcats are a combined 3-3 against Oregon State and California over the past two weekends. |
| 16. | Stanford | 15-9 | 1-0 v. San Jose St, 1-2 v. Southern California | 13 | I'm still a believer in this team, but Oregon State next weekend will be a measuring stick. |
| 17. | UCLA | 16-11 | 0-1 v. UC Riverside, 2-1 v. Washington St. | 17 | Trevor Bauer racked up another 15 Ks on Saturday to give him 97 on the year in just over 60 IP. |
| 18. | TCU | 22-10 | 2-0 v. UT Pan American, 2-1 v. New Mexico | 16 | Senior Steven Maxwell was great on Sunday (9IP 9H 2ER 0BB 8K - W, 5-0). |
| 19. | Arkansas | 23-8 | 1-0 v. Texas State, 3-0 v. LSU | NR | A week after dropping 2 of 3 to Alabama, the Razorbacks sweep LSU. Tough to figure out the SEC West |
| 20. | Oklahoma St. | 24-8 | 0-1 v. Oklahoma, 3-0 v. Missouri | 24 | Will face off against rival Oklahoma next weekend. |
| 21. | California | 20-9 | 0-1 v. Pacific, 1-2 v. Arizona | 15 | Erik Anderson was sharp but Justin Jones and Dixon Anderson struggled. |
| 22. | Rice | 23-13 | 0-1 v. Louisiana Lafayette, 2-1 v. East Carolina | 23 | Freshman Austin Kubitza is the next great Rice pitcher (5.2IP 2H 0ER 3BB 11K on Friday) |
| 23. | Troy | 25-6 | 1-0 v. Auburn, 2-1 v. Florida International | NR | I haven't been this excited about Troy since DeMarcus Ware played there. |
| 24. | Stetson | 25-7 | 3-0 v. Kennesaw St. | NR | Though already 11-3 in conference play, Stetson could be an at large candidate if they fail to win the Atlantic Sun. |
| 25. | Louisville | 20-11 | 0-1 v. Western KY, 2-1 v. Cincinnati | 25 | Busy weekend for closer Tony Zych who recorded saves 8 and 9. |
Dropped Out: LSU (19), Southern Mississippi (20), Alabama (22),










0 comments:
Post a Comment