Florida lost a midweek game to rival Florida State then went on to sweep a borderline top 25 Miami (FL) team in impressive fashion while Oklahoma continues to roll and remain undefeated. UCLA dropped significantly in this week's poll as a result of their series loss at Nebraska where the cold weather froze the Bruins bats. All three games went into extra innings and while Gerrit Cole, Trevor Bauer and Adam Plutko were great, the bats couldn't get the job done.
TCU saw the return of ace Matt Purke as he shut down Texas Tech after blisters limited him in week one and caused him to miss week two.
The series of the weekend pitted Stanford @ Texas where the Longhorns took 2 of 3 and we rewarded Texas by bringing them back into our top 5.
Next Weekend's Key Matchups:
#9 Cal State Fullerton @ #16 LSU
#10 Virginia @ #12 Clemson
#11 Arizona State @ #25 Auburn
| Rank | Team | W-L | Last Week | Previous | Comments |
| 1. | Florida | 10-1 | 0-1 v. Florida State, 3-0 v. Miami (FL) | 1 | In FSU loss the Gators used Tommy Toledo & x while FSU used Sean Gilmartin briefly. Neither team treated it like a midweek game. |
| 2. | Vanderbilt | 11-1 | 1-0 v. Western Kentucky, 3-0 v. Brown | 2 | Sonny Gray was dominant (9IP 3H 1ER 0BB 15K) but Brown hadn't been outside until this weekend. |
| 3. | Oklahoma | 14-0 | 1-0 v. UT Arlington, 2-0 v. San Diego State, 1-0 v. San Diego, 1-0 v. California | 4 | Sooners dominated the USD Tournament in San Diego and they past their first tough test of the year in the win over California. |
| 4. | Texas | 7-4 | 2-1 v. Stanford | 6 | Taylor Jungmann and Sam Stafford have been great but Cole Green hasn't been himself. |
| 5. | TCU | 7-4 | 0-1 v. Dallas Baptist, 3-0 v. Texas Tech. | 5 | Matt Purke returned to throw on Sunday (6IP 1H 0ER 1BB 6K) as TCU swept a Big 12 opponent. |
| 6. | Florida State | 10-1 | 1-0 v. Florida, 2-1 v. Georgia. | 8 | FSU has been fantastic this year and their pitching has proven to be deeper than I anticipated. |
| 7. | UCLA | 7-4 | 1-0 v. San Diego State, 1-2 v. Nebraska | 3 | Cole, Bauer and Plutko were amazing, but all 3 games on the road against Nebraska went into extra innings and the Bruins dropped 2 of them. |
| 8. | South Carolina | 8-1 | 1-0 v. Furman, 1-1 v. Clemson | 7 | Kind of unfair to drop them a spot for splitting a series (so far) v. Clemson. Monday's finale will mean a lot. |
| 9. | Cal State Fullerton | 8-3 | 1-0 v. Loyola Marymount, 3-0 v. USC | 11 | The Titans are never shy in their non league scheduling, and weekend wins over TCU and USC have propelled them into the top 10. They're @ LSU next weekend. |
| 10. | Virginia | 12-1 | 1-0 v. William and Mary, 1-0 v. Niagara, 2-0 v. Cornell, 2-0 v. Rider. | 13 | Danny Hultzen has been as good as any pitcher in college baseball. The Cavaliers have a measuring stick series @ Clemson next weekend. |
| 11. | Arizona State | 9-2 | 1-0 v. Cal State Bakersfield, 1-0 v. Northern Illinois, 1-0 v. Kansas, 1-0 v. UC Riverside. | 10 | So. RHP Jake Barrett threw on Thursday against Cal State Bakersfield and finely had a good outing (6IP 3H 0ER 0BB 6K). Still happened to be the Sun Devils only loss of the week. |
| 12. | Clemson | 7-2 | 1-0 v. Wofford, 1-1 v. South Carolina | 12 | See comments above regarding game 3 of the South Carolina series. |
| 13. | Stanford | 6-5 | 1-0 v. Santa Clara, 1-2 v. Texas | 9 | Stanford is young and started their season with road series' against Rice, Vanderbilt and Texas and they came out of that stretch OK. |
| 14. | Arizona | 9-2 | 1-1 v. Rice, 3-0 v. Utah Valley | 16 | Wildcats took midweek games against Rice seriously, throwing Friday starter Kurt Heyer and Saturday starter Kyle Simon, albeit briefly. |
| 15. | Rice | 8-5 | 1-1 v. Arizona, 1-0 v. Kentucky, 1-0 v. Texas A&M, 0-1 v. Baylor. | 17 | The 1-0 win against Texas A&M stands out as freshman Austin Kubitza was fantastic (9IP 6H 0ER 0BB 7K). |
| 16. | LSU | 11-1 | 1-0 v. SE Louisiana, 1-0 v. Miss. Valley St., 2-1 v. Prinston | 18 | LSU hasn't played faced much competition yet but next weekend they'll host a hot Cal State Fullerton team. |
| 17. | North Carolina | 11-1 | 1-0 v. Charlotte, 1-0 v. Davidson, 3-0 v. Stony Brook | 24 | None of these wins were overly impressive, but most of the teams in the 17-23 range from last week's top 25 had poor weeks. |
| 18. | Texas A&M | 9-3 | 2-0 v. UT Pan American, 0-1 v. Utah, 0-1 v. Rice, 1-0 v. Houston | 14 | Losing to Utah with John Stilson on the mound shouldn't happen. |
| 19. | UC Irvine | 8-1 | 1-1 v. St. Mary's | 23 | St. Mary's has played Oregon and Irvine tough the past two weekends. |
| 20. | Georgia Tech | 8-4 | 0-1 v. Georgia St., 3-0 v. Rutgers | 22 | Mark Pope, Jed Bradley and Buck Farmer have been good in their weekend starts. |
| 21. | Connecticut | 4-4 | 1-0 v. San Diego St., 1-0 v. California | 25 | The win over Cal with Matt Barnes on the hill gave us a glimpse of what we thought UConn was capable of. |
| 22. | Oregon | 5-6 | 0-1 v. Portland, 1-2 v. Long Beach State | 15 | It's difficult to tell if I'm overvaluing the Ducks or undervaluing the Dirtbags. |
| 23. | Arkansas | 10-1 | 1-1 v. McNeese St., 3-0 v. Wisconsin-Milwaukee | NR | It was originally thought that they didn't play anyone. Then Utah, whom Arkansas had swept, beat Texas A&M and Baylor. |
| 24. | Louisville | 8-2 | 1-0 v. Morehead St., 3-0 v. Kent St. | NR | The series loss against Toledo last weekend was a setback, but they rallied to sweep Kent St. |
| 25. | Auburn | 9-3 | 1-1 v. Bethune-Cookman, 1-0 v. New York Tech, 1-0 v. College of Charleston, 1-0 v. Western Kentucky | NR | Auburn's reward for cracking my top 25 is facing #11 Arizona State next weekend. |
Dropped out: California (19), Baylor (20), College of Charleston (21)
No comments:
Post a Comment