The top three teams in college baseball remain the same but after that, this week's top 25 is a whirling dervish of risers and fallers. Heading the Winners category is Virginia after they went on the road to sweep Clemson. LSU is another big winner as they jumped a list-high 6 spots with their sweep of Cal State Fullerton.
Aside from the two victims of the sweeps mentioned above, I have to put UCLA, TCU and Texas in the Loser category. The trio made up three fifths of my Preseason Top 25 but after weeks of inconsistent play I dropped them a combined 13 spots this week.
Next Weekend's Key Matchups:
#1 Florida @ #10 LSU
#4 Florida State @ #5 Virginia
#16 Texas A&M @ #3 Oklahoma
| Rank | Team | W-L | Last Week | Previous | Comments |
| 1. | Florida | 14-2 | 0-1 v. Georgia So., 1-0 v. USF, 3-0 v. Rhode Island. | 1 | Gators scored 31 runs in their weekend sweep of Rhode Island. |
| 2. | Vanderbilt | 16-1 | 1-0 v. Wofford, 1-0 v. Kennesaw St., 3-0 v. Illinois-Chicago | 2 | Sonny Gray was great again (9IP 2H 0ER 3BB 9K). |
| 3. | Oklahoma | 16-1 | 2-1 v. Arkansas-Little Rock | 3 | Sunday loss to Arkansas-Little Rock was the Sooners first of the year. |
| 4. | Florida State | 15-1 | 2-0 v. Maine, 3-0 v. Boston College | 6 | FSU kicks off conference play with a bang, sweeping BC. |
| 5. | Virginia | 16-1 | 1-0 v. Marshall, 3-0 v. Clemson. | 10 | UVA jumps 5 spots thanks to an impressive road sweep of Clemson. |
| 6. | South Carolina | 11-2 | 1-0 v. Clemson, 2-1 v. Cal State Bakersfield | 8 | Week started the with a win over state rival Clemson and finished by taking a series against a strong Cal State Bakersfield Team. |
| 7. | Arizona State | 11-3 | 2-1 @ Auburn | 11 | Strong series win against #25 Auburn. |
| 8. | Texas | 11-5 | 1-0 v. UTSA, 3-1 v. Brown | 4 | The good news is Cole Green picked up his first win in a strong performance. The bad news is they still lost a game to Brown. |
| 9. | TCU | 10-5 | 1-0 v. UT Arlington, 2-1 v. Houston Baptist | 5 | Houston Baptist is now just 1-14 and their one win is against Matt Purke, and Purke's first loss of his college career. |
| 10. | LSU | 15-1 | 1-0 v. Sacred Heart, 3-0 v. Cal State Fullerton | 16 | Impressive sweep of #9 Cal State Fullerton caused LSU to jump 6 spots into the top 10. |
| 11. | Arizona | 13-3 | 1-1 v. UNLV, 3-0 v. Northern Colorado | 14 | Sophomore Kurt Heyer is developing into a true ace. |
| 12. | UCLA | 8-6 | 0-1 v. UGA, 1-0 v. St. Mary's, 0-1 v. Southern California | 7 | Bruins showing some series signs that run scoring will be an issue all season long. |
| 13. | Stanford | 6-5 | Did Not Play | 13 | Not going to reward nor punish them for not playing. |
| 14. | Cal State Fullerton | 8-6 | 0-3 @ LSU | 9 | Titans drop 5 spots after being swept at Alex Box Stadium. |
| 15. | Georgia Tech | 12-4 | 1-0 v. Kennesaw St. 3-0 v. Maryland | 20 | Tech another big mover in this week's Top 25 with a sweep of Maryland. |
| 16. | Texas A&M | 12-4 | 1-0 v. Centenary, 2-1 v. Florida International | 18 | Yeah I know strikeouts are fascist but Aggie ace John Stilson only striking out 1 in 6 innings is unusual. |
| 17. | UC Irvine | 12-1 | 1-0 v. Connecticut, 3-0 v. Sacramento St. | 19 | Anteaters should continue to rise up this list slowly over the next several weeks. |
| 18. | Clemson | 7-6 | 0-1 v. South Carolina, 0-3 v. Virginia | 12 | OK 0-4 is a rough week but the opponents are now ranked #5 and #6 respectively. |
| 19. | Oregon | 8-7 | 0-1 v. Oregon St., 3-0 v. BYU | 22 | Strong sweep against a sinner free BYU team. |
| 20. | Rice | 10-8 | 0-1 v. Sam Houston St., 1-0 v. Florida International, 0-1 v. Long Beach St., 0-1 v. California, 1-0 v. UC Santa Barbara | 15 | Up and down week for the Owls has given me no clarity as to how good or bad this team is. |
| 21. | Arkansas | 13-2 | 3-1 v. San Diego St. | 23 | Freshman Ryne Stanek had a rough outing (1.2IP 2H 3ER 3BB 0K) on Thursday. |
| 22. | North Carolina | 14-3 | 1-0 v. Elon, 1-0 v. St. Johns, 1-2 v. Wake Forest | 17 | Looked to be on their way after midweek wins against strong opponents, then dropped a conference series they shouldn't have lost. |
| 23. | California | 10-4 | 1-0 v. Santa Clara, 1-0 v. Louisiana-Lafayette, 1-0 v. Rice, 1-0 v. Long Beach State. | NR | Strong week brings the Bears back into the top 25 after falling out last week. |
| 24. | Louisville | 11-3 | 0-1 v. Purdue, 3-0 v. Pepperdine | 24 | Louisville didn't have to face Pepperdine super freshman Scott Frazier. |
| 25. | Connecticut | 7-6 | 3-1 v. San Diego, 0-1 v. Santa Clara | 21 | Another week and Springer's still not hitting to potential and UConn is providing more questions than answers. |
Dropped out: Auburn (25)










0 comments:
Post a Comment